回轉(zhuǎn)支承軸承結(jié)構(gòu)圖
2022年5月23日回轉(zhuǎn)支承的工作原理介紹
2022年5月30日回轉(zhuǎn)支承尺寸表可以到技術(shù)資料中心下載,豐禾支承可以提供標(biāo)準(zhǔn)和非標(biāo)尺寸的回轉(zhuǎn)支撐軸承定制加工,更多完整的回轉(zhuǎn)支承技術(shù)資料請(qǐng)聯(lián)系客服,我們將向您提供:回轉(zhuǎn)支承尺寸表、回轉(zhuǎn)支承承載曲線,回轉(zhuǎn)支承材質(zhì)檢驗(yàn)數(shù)據(jù)和完整的旋轉(zhuǎn)解決方案。
以下是部分回轉(zhuǎn)支承尺寸表,遇到任何疑問(wèn)請(qǐng)聯(lián)系技術(shù)服務(wù)工程師。
01系列回轉(zhuǎn)支承尺寸表
外形尺寸 | 結(jié)構(gòu)尺寸 | 齒輪參數(shù) | 參考重量 kg |
|||||||||
De mm |
D mm |
H mm |
n1 | D3??? mm | d1 mm |
H1 mm |
b mm |
m mm |
z | x | ||
013.20.400 | 300 | 475 | 55 | 2 | 401 | 339 | 46 | 46 | 5 | 61 | +0.5 | 35 |
013.20.450 | 345 | 531 | 55 | 2 | 451 | 449 | 46 | 46 | 5 | 70 | +0.5 | 40 |
013.30.500 | 367 | 602 | 80 | 4 | 501 | 498 | 70 | 60 | 5 | 74 | +0.5 | 90 |
014.30.500 | 368.4 | 602 | 80 | 4 | 501 | 498 | 70 | 60 | 6 | 62 | +0.5 | 90 |
013.20.560 | 450 | 641 | 55 | 4 | 561 | 559 | 46 | 46 | 6 | 76 | +0.5 | 54 |
013.30.560 | 427 | 662 | 80 | 4 | 561 | 558 | 70 | 60 | 5 | 86 | +0.5 | 102 |
014.30.560 | 428.4 | 662 | 80 | 4 | 561 | 558 | 70 | 60 | 6 | 72 | +0.5 | 102 |
013.30.630 | 494.4 | 732 | 80 | 4 | 631 | 628 | 70 | 60 | 6 | 83 | +0.5 | 116 |
014.30.630 | 491.2 | 732 | 80 | 4 | 631 | 628 | 70 | 60 | 8 | 62 | +0.5 | 116 |
013.20.710 | 594 | 797 | 55 | 4 | 711 | 709 | 46 | 46 | 6 | 100 | +0.5 | 71 |
013.30.710 | 572.4 | 812 | 80 | 4 | 711 | 708 | 70 | 60 | 6 | 96 | +0.5 | 132 |
014.30.710 | 571.2 | 812 | 80 | 4 | 711 | 708 | 70 | 60 | 8 | 72 | +0.5 | 132 |
013.40.800 | 635.2 | 922 | 100 | 6 | 801 | 798 | 90 | 80 | 8 | 80 | +0.5 | 224 |
014.40.800 | 634 | 922 | 100 | 6 | 801 | 798 | 90 | 80 | 10 | 64 | +0.5 | 224 |
013.25.886 | 752 | 980 | 63 | 4 | 887 | 885 | 54 | 54 | 8 | 95 | +0.5 | 117 |
013.40.900 | 739.2 | 1022 | 100 | 6 | 901 | 898 | 90 | 80 | 8 | 93 | +0.5 | 252 |
014.40.900 | 734 | 1022 | 100 | 6 | 901 | 898 | 90 | 80 | 10 | 74 | +0.5 | 252 |
013.40.1000 | 824 | 1122 | 100 | 6 | 1001 | 998 | 90 | 80 | 10 | 83 | +0.5 | 292 |
014.40.1000 | 820.8 | 1122 | 100 | 6 | 1001 | 998 | 90 | 80 | 12 | 69 | +0.5 | 292 |
013.25.1077 | 930 | 1169 | 63 | 6 | 1078 | 1076 | 54 | 54 | 10 | 94 | +0.5 | 147 |
013.30.1120 | 960 | 1232 | 79 | 6 | 1121 | 1118 | 63 | 70 | 10 | 97 | +0.5 | 216 |
013.40.1120 | 944 | 1242 | 100 | 6 | 1121 | 1118 | 90 | 80 | 10 | 95 | +0.5 | 333 |
014.40.1120 | 940.8 | 1242 | 100 | 6 | 1121 | 1118 | 90 | 80 | 12 | 79 | +0.5 | 333 |
013.30.1250 | 1090 | 1362 | 79 | 8 | 1251 | 1248 | 63 | 70 | 10 | 110 | +0.5 | 243 |
013.45.1250 | 1048.8 | 1390 | 110 | 5 | 1252 | 1248 | 100 | 90 | 12 | 88 | +0.5 | 467 |
014.45.1250 | 1041.6 | 1390 | 110 | 5 | 1252 | 1248 | 100 | 90 | 14 | 75 | +0.5 | 467 |
02系列回轉(zhuǎn)支承尺寸表
外形尺寸 | 結(jié)構(gòu)尺寸 | 齒輪參數(shù) | 參考重量 kg |
|||||||||
De mm |
D mm |
H mm |
n1 | D3??? mm | d1 mm |
H1 mm |
b mm |
m mm |
z | x | ||
021.25.500 | 644 | 616 | 106 | 4 | 523 | 518 | 96 | 60 | 5 | 126 | +0.5 | 130 |
022.25.500 | 646. 8 | 616 | 106 | 4 | 523 | 518 | 96 | 60 | 6 | 105 | +0.5 | 130 |
021.25.560 | 704 | 676 | 106 | 4 | 583 | 578 | 96 | 60 | 5 | 138 | +0.5 | 146 |
022.25.560 | 706. 8 | 676 | 106 | 4 | 583 | 578 | 96 | 60 | 6 | 115 | +0.5 | 147 |
021.25.630 | 790. 8 | 746 | 106 | 4 | 653 | 648 | 96 | 60 | 6 | 129 | +0.5 | 173 |
022.25.630 | 790. 4 | 746 | 106 | 4 | 653 | 648 | 96 | 60 | 8 | 96 | +0.5 | 170 |
021.25.710 | 862. 8 | 826 | 106 | 4 | 733 | 728 | 96 | 60 | 6 | 141 | +0.5 | 190 |
022.25.710 | 862. 4 | 826 | 106 | 4 | 733 | 728 | 96 | 60 | 8 | 105 | +0.5 | 187 |
021.30.800 | 982. 4 | 942 | 124 | 6 | 829 | 823 | 114 | 80 | 8 | 120 | +0.5 | 305 |
022.30.800 | 988 | 942 | 124 | 6 | 829 | 823 | 114 | 80 | 10 | 96 | +0.5 | 307 |
021.30.900 | 1086.4 | 1042 | 124 | 6 | 929 | 923 | 114 | 80 | 8 | 133 | +0.5 | 349 |
022.30.900 | 1088 | 1042 | 124 | 6 | 929 | 923 | 114 | 80 | 10 | 106 | +0.5 | 348 |
021.30.1000 | 1198 | 1142 | 124 | 6 | 1029 | 1023 | 114 | 80 | 10 | 117 | +0.5 | 396 |
022.30.1000 | 1197.6 | 1142 | 124 | 6 | 1029 | 1023 | 114 | 80 | 12 | 97 | +0.5 | 391 |
021.30.1120 | 1318 | 1262 | 124 | 6 | 1148 | 1143 | 114 | 80 | 10 | 129 | +0.5 | 445 |
022.30.1120 | 1317.6 | 1262 | 124 | 6 | 1148 | 1143 | 114 | 80 | 12 | 107 | +0.5 | 439 |
021.40.1250 | 1497.6 | 1426 | 160 | 5 | 1286 | 1282 | 150 | 90 | 12 | 122 | +0.5 | 784 |
022.40.1250 | 1495.2 | 1426 | 160 | 5 | 1286 | 1282 | 150 | 90 | 14 | 104 | +0.5 | 774 |
021.40.1400 | 1641.6 | 1576 | 160 | 5 | 1436 | 1432 | 150 | 90 | 12 | 134 | +0.5 | 870 |
022.40.1400 | 1649.2 | 1576 | 160 | 5 | 1436 | 1432 | 150 | 90 | 14 | 115 | +0.5 | 878 |
021.40.1600 | 1845.2 | 1776 | 160 | 5 | 1636 | 1635 | 150 | 90 | 14 | 129 | +0.5 | 995 |
022.40.1600 | 1852.8 | 1776 | 160 | 5 | 1636 | 1635 | 150 | 90 | 16 | 113 | +0.5 | 1003 |
021.40.1800 | 2055.2 | 1976 | 160 | 5 | 1836 | 1835 | 150 | 90 | 14 | 144 | +0.5 | 1147 |
022.40.1800 | 2060.8 | 1976 | 160 | 5 | 1836 | 1835 | 150 | 90 | 16 | 126 | +0.5 | 1151 |
021.50.2000 | 2300.8 | 2215 | 190 | 8 | 2038 | 2035 | 178 | 120 | 16 | 141 | +0.5 | 1794 |
022.50.2000 | 2300.4 | 2215 | 190 | 8 | 2038 | 2035 | 178 | 120 | 18 | 125 | +0.5 | 1780 |
11系列回轉(zhuǎn)支承尺寸表
外形尺寸 | 結(jié)構(gòu)尺寸 | 齒輪參數(shù) | 參考重量 kg |
|||||||||
De mm |
D mm |
H mm |
n1 | D3??? mm | d1 mm |
H1 mm |
b mm |
m mm |
z | x | ||
111.25.500 | 629 | 602 | 75 | 4 | 498 | 502 | 65 | 60 | 5 | 123 | +0.5 | 84 |
112.25.500 | 628.8 | 602 | 75 | 4 | 498 | 502 | 65 | 60 | 6 | 102 | +0.5 | 84 |
111.25.560 | 689 | 662 | 75 | 4 | 558 | 562 | 65 | 60 | 5 | 135 | +0.5 | 92 |
112.25.560 | 688.8 | 662 | 75 | 4 | 558 | 562 | 65 | 60 | 6 | 112 | +0.5 | 92 |
111.25.630 | 772.8 | 732 | 75 | 4 | 628 | 632 | 65 | 60 | 6 | 126 | +0.5 | 111 |
112.25.630 | 774.4 | 732 | 75 | 4 | 628 | 632 | 65 | 60 | 8 | 94 | +0.5 | 111 |
111.25.710 | 850.8 | 812 | 75 | 4 | 708 | 712 | 65 | 60 | 6 | 139 | +0.5 | 125 |
112.25.710 | 854.4 | 812 | 75 | 4 | 708 | 712 | 65 | 60 | 8 | 104 | +0.5 | 125 |
111.28.800 | 966.4 | 922 | 82 | 6 | 798 | 802 | 72 | 65 | 8 | 118 | +0.5 | 179 |
112.28.800 | 968 | 922 | 82 | 6 | 798 | 802 | 72 | 65 | 10 | 94 | +0.5 | 179 |
111.28.900 | 1062.4 | 1022 | 82 | 6 | 898 | 902 | 72 | 65 | 8 | 130 | +0.5 | 200 |
112.28.900 | 1068 | 1022 | 82 | 6 | 898 | 902 | 72 | 65 | 10 | 104 | +0.5 | 200 |
111.28.1000 | 1188 | 1122 | 82 | 6 | 998 | 1002 | 72 | 65 | 10 | 116 | +0.5 | 242 |
112.28.1000 | 1185.6 | 1122 | 82 | 6 | 998 | 1002 | 72 | 65 | 12 | 96 | +0.5 | 242 |
111.28.1120 | 1298 | 1242 | 82 | 6 | 1118 | 1122 | 72 | 65 | 10 | 127 | +0.5 | 261 |
112.28.1120 | 1305.6 | 1242 | 82 | 6 | 1118 | 1122 | 72 | 65 | 12 | 106 | +0.5 | 261 |
111.32.1250 | 1449.6 | 1390 | 91 | 5 | 1248 | 1252 | 81 | 75 | 12 | 118 | +0.5 | 362 |
112.32.1250 | 1453.2 | 1390 | 91 | 5 | 1248 | 1252 | 81 | 75 | 14 | 101 | +0.5 | 362 |
111.32.1400 | 1605.6 | 1540 | 91 | 5 | 1398 | 1402 | 81 | 75 | 12 | 131 | +0.5 | 417 |
112.32.1400 | 1607.2 | 1540 | 91 | 5 | 1398 | 1402 | 81 | 75 | 14 | 112 | +0.5 | 411 |
111.32.1600 | 1817.2 | 1740 | 91 | 5 | 1598 | 1602 | 81 | 75 | 14 | 127 | +0.5 | 488 |
112.32.1600 | 1820.8 | 1740 | 91 | 5 | 1598 | 1602 | 81 | 75 | 16 | 111 | +0.5 | 484 |
111.32.1800 | 2013.2 | 1940 | 91 | 5 | 1798 | 1802 | 81 | 75 | 14 | 141 | +0.5 | 530 |
112.32.1800 | 2012.8 | 1940 | 91 | 5 | 1798 | 1802 | 81 | 75 | 16 | 123 | +0.5 | 530 |
111.40.2000 | 2268.8 | 2178 | 112 | 8 | 1997 | 2003 | 100 | 90 | 16 | 139 | +0.5 | 935 |
112.40.2000 | 2264.4 | 2178 | 112 | 8 | 1997 | 2003 | 100 | 90 | 18 | 123 | +0.5 | 935 |
111.40.2240 | 2492.8 | 2418 | 112 | 8 | 2237 | 2243 | 100 | 90 | 16 | 153 | +0.5 | 1008 |
112.40.2240 | 2498.4 | 2418 | 112 | 8 | 2237 | 2243 | 100 | 90 | 18 | 136 | +0.5 | 1008 |
111.40.2500 | 2768.4 | 2678 | 112 | 8 | 2497 | 2503 | 100 | 90 | 18 | 151 | +0.5 | 1147 |
112.40.2500 | 2776 | 2678 | 112 | 8 | 2497 | 2503 | 100 | 90 | 20 | 136 | +0.5 | 1147 |
111.40.2800 | 3074.4 | 2978 | 112 | 8 | 2797 | 2803 | 100 | 90 | 18 | 168 | +0.5 | 1320 |
112.40.2800 | 3076 | 2978 | 112 | 8 | 2797 | 2803 | 100 | 90 | 20 | 151 | +0.5 | 1320 |
111.50.3150 | 3476 | 3376 | 134 | 8 | 3147 | 3153 | 122 | 110 | 20 | 171 | +0.5 | 2222 |
112.50.3150 | 3471.6 | 3376 | 134 | 8 | 3147 | 3153 | 122 | 110 | 22 | 155 | +0.5 | 2222 |
13系列回轉(zhuǎn)支承尺寸表
外形尺寸 | 結(jié)構(gòu)尺寸 | 齒輪參數(shù) | 參考重量 kg |
|||||||||
De mm |
D mm |
H mm |
n1 | D3??? mm | d1 mm |
H1 mm |
b mm |
m mm |
z | x | ||
131.25.500 | 664 | 634 | 148 | 4 | 537 | 526 | 138 | 80 | 5 | 130 | +0.5 | 211 |
132.25.500 | 664.8 | 634 | 148 | 4 | 537 | 526 | 138 | 80 | 6 | 108 | +0.5 | 210 |
131.25.560 | 724 | 694 | 148 | 4 | 597 | 586 | 138 | 80 | 5 | 142 | +0.5 | 236 |
132.25.560 | 724.8 | 694 | 148 | 4 | 597 | 586 | 138 | 80 | 6 | 118 | +0.5 | 235 |
131.25.630 | 808.8 | 764 | 148 | 4 | 667 | 656 | 138 | 80 | 6 | 132 | +0.5 | 275 |
132.25.630 | 806.4 | 764 | 148 | 4 | 667 | 656 | 138 | 80 | 8 | 98 | +0.5 | 270 |
131.25.710 | 886.8 | 844 | 148 | 4 | 747 | 736 | 138 | 80 | 6 | 145 | +0.5 | 310 |
132.25.710 | 886.4 | 844 | 148 | 4 | 747 | 736 | 138 | 80 | 8 | 108 | +0.5 | 306 |
131.32.800 | 1006.4 | 964 | 182 | 4 | 841 | 830 | 172 | 120 | 8 | 123 | +0.5 | 515 |
132.32.800 | 1008 | 964 | 182 | 4 | 841 | 830 | 172 | 120 | 10 | 98 | +0.5 | 512 |
131.32.900 | 1102.4 | 1064 | 182 | 4 | 941 | 930 | 172 | 120 | 8 | 135 | +0.5 | 577 |
132.32.900 | 1108 | 1064 | 182 | 4 | 941 | 930 | 172 | 120 | 10 | 108 | +0.5 | 591 |
131.32.1000 | 1218 | 1164 | 182 | 5 | 1041 | 1030 | 172 | 120 | 10 | 119 | +0.5 | 662 |
132.32.1000 | 1221.6 | 1164 | 182 | 5 | 1041 | 1030 | 172 | 120 | 12 | 99 | +0.5 | 662 |
131.32.1120 | 1338 | 1284 | 182 | 5 | 1161 | 1150 | 172 | 120 | 10 | 131 | +0.5 | 746 |
132.32.1120 | 1341.6 | 1284 | 182 | 5 | 1161 | 1150 | 172 | 120 | 12 | 109 | +0.5 | 746 |
131.40.1250 | 1509.6 | 1445 | 220 | 5 | 1300 | 1290 | 210 | 150 | 12 | 123 | +0.5 | 1194 |
132.40.1250 | 1509.2 | 1445 | 220 | 5 | 1300 | 1290 | 210 | 150 | 14 | 105 | +0.5 | 1183 |
131.40.1400 | 1665.6 | 1595 | 220 | 5 | 1450 | 1440 | 210 | 150 | 12 | 136 | +0.5 | 1364 |
132.40.1400 | 1663.2 | 1595 | 220 | 5 | 1450 | 1440 | 210 | 150 | 14 | 116 | +0.5 | 1345 |
131.40.1600 | 1873.2 | 1795 | 220 | 6 | 1650 | 1637 | 210 | 150 | 14 | 131 | +0.5 | 1577 |
132.40.1600 | 1868.8 | 1795 | 220 | 6 | 1650 | 1637 | 210 | 150 | 16 | 114 | +0.5 | 1545 |
131.40.1800 | 2069.2 | 1995 | 220 | 6 | 1850 | 1837 | 210 | 150 | 14 | 145 | +0.5 | 1766 |
132.40.1800 | 2076.8 | 1995 | 220 | 6 | 1850 | 1837 | 210 | 150 | 16 | 127 | +0.5 | 1782 |
131.20.2000 | 2236.8 | 132 | 5 | 2030 | 2032 | 123 | 106 | 16 | 137 | +0.5 | 958 | |
131.25.2000 | 2268.8 | 147 | 7 | 2036 | 2026 | 138 | 117 | 16 | 139 | +0.5 | 1277 | |
131.45.2000 | 2300.8 | 2221 | 231 | 6 | 2055 | 2033 | 219 | 160 | 16 | 141 | +0.5 | 2254 |
132.45.2000 | 2300.4 | 2221 | 231 | 6 | 2055 | 2033 | 219 | 160 | 18 | 125 | +0.5 | 2235 |
131.25.2240 | 2516.4 | 147 | 8 | 2276 | 2266 | 138 | 117 | 18 | 137 | +0.5 | 1447 | |
131.32.2240 | 2552.4 | 181 | 8 | 2281 | 2270 | 172 | 139 | 18 | 139 | +0.5 | 2074 | |
131.45.2240 | 2556.8 | 2461 | 231 | 6 | 2295 | 2273 | 219 | 160 | 16 | 157 | +0.5 | 2626 |
132.45.2240 | 2552.4 | 2461 | 231 | 6 | 2295 | 2273 | 219 | 160 | 18 | 139 | +0.5 | 2584 |
131.25.2500 | 2786.4 | 147 | 6 | 2536 | 2526 | 138 | 117 | 18 | 152 | +0.5 | 1645 | |
131.32.2500 | 2822.4 | 181 | 7 | 2541 | 2530 | 172 | 139 | 18 | 154 | +0.5 | 2373 | |
131.45.2500 | 2822.4 | 2721 | 231 | 8 | 2555 | 2533 | 219 | 160 | 18 | 154 | +0.5 | 2925 |
132.45.2500 | 2816 | 2721 | 231 | 8 | 2555 | 2533 | 219 | 20 | 138 | +0.5 | 2867 |